| Name | Grade | Height | Weight |
|---|---|---|---|
| Cody Abernathy | 9 | 6' | 215 |
| Derek Bauer | 10 | 5' 7'' | 215 |
| David Bulgrin | 10 | 5' 8'' | 171 |
| Ian Burley | 11 | 5' 7'' | 125 |
| Brian Butler | 10 | 6' | 152 |
| Robert Coon | 10 | 5' 8'' | 160 |
| Beau Cross | 10 | 5' 11'' | 189 |
| Anthony Delong | 11 | 5' 11'' | 189 |
| Garrett Dennis | 9 | 5' 6'' | 125 |
| David English | 10 | 5' 8'' | 119 |
| Ryan Gilmore | 10 | 5' 4'' | 103 |
| Nicholas House | 9 | 5' 8'' | 152 |
| Billy Johnson | 11 | 5' 11'' | 160 |
| Jd Lucas | 10 | 6' 1'' | 220 |
| James Mashburn | 10 | 6' | 215 |
| Cody May | 11 | 5' 5'' | 135 |
| Colton May | 10 | 5' 6'' | 135 |
| Matt Miller | 9 | 5' 9'' | 152 |
| Clay Moore | 12 | 6' | 160 |
| Alex Morton | 11 | 5' 10'' | 189 |
| Jacob Neptune | 10 | 5' 6'' | 152 |
| Jay Powell | 10 | 5' 6'' | 130 |
| Nicholas Ratcliff | 10 | 5' 7'' | 125 |
| Gage Webb | 11 | 6' 3'' | 250 |
| Coaches: |
|
Keith Shinn - Head Coach Kyle Cassidy - Assistant Coach Tommy Derrig - Asst. Coach Ed Egan - Strength Coach Jason Greathouse - Assistant Wrestling Coach Chris Roberts - Asst. Coach Scott Rohler - Volunteer |
| Managers: |
|
William Burley - Parent Brandy Leach - Stat Girl Roger Webb - Parent |
| * C - Captain |